
| Judul | Clean Energy Conversion : Oxy-fuel Combustion of Solid Fuels / Reinhold Kneer |
| Pengarang | Kneer, Reinhold Pitsch, Heinz Dreizler, Andreas Scherer, Viktor Maßmeyer, Anna Pielsticker, Stefan |
| Penerbitan | Switzerland : Springer Cham, 2026 |
| Deskripsi Fisik | IX, 559 :37 b/w illustrations, 244 illustrations in colour |
| ISBN | 978-3-031-98956-8 |
| Subjek | CLEAN ENERGY CONVERSION OXY-FUEL COMBUSTION SOLID FUELS TECHNOLOGY |
| Abstrak | This Open-Access-Book bundles the knowledge gained from 12 years of research in a joint project (CRC/TRR 129 funded by DFG) on the subject of oxyfuel combustion of solid fuels. Oxyfuel combustion uses an atmosphere of CO?, H?O and O?, which fundamentally changes the combustion behavior – with effects on reaction rates, flame stability and transport processes from atomic to industrial scale. Within the project these processes are investigated experimentally and by simulations of different complexity , for example using molecular dynamic simulations, Large-Eddy-Simulation (LES) and direct numerical simulations. The focus is on pyrolysis, particle combustion, reaction kinetics and radiation properties. Within the scope of this research, new experimental as well as new numerical-simulative methods were developed in about 20 closely interlinked projects, which led to a variety of new findings. This makes this book a valuable source of information for all scientists working on the fundamental aspects of the reactive conversion of solid fuels. |
| Bentuk Karya | Tidak ada kode yang sesuai |
| Target Pembaca | Tidak ada kode yang sesuai |
| Lokasi Akses Online |
https://link.springer.com/content/pdf/10.1007/978-3-031-98956-8.pdf |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| 310826192 | 621.44 KNE c | Baca Online | Perpustakaan Pusat - Online Resources Ebook |
Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000170494 | ||
| 005 | 20260915011349 | ||
| 007 | ta | ||
| 008 | 260915################|##########|#|## | ||
| 020 | # | # | $a 978-3-031-98956-8 |
| 035 | # | # | $a 0010-0926000788 |
| 082 | # | # | $a 621.44 |
| 084 | # | # | $a 621.44 KNE c |
| 100 | 1 | # | $a Kneer, Reinhold |
| 245 | 1 | # | $a Clean Energy Conversion : $b Oxy-fuel Combustion of Solid Fuels /$c Reinhold Kneer |
| 260 | # | # | $a Switzerland :$b Springer Cham,$c 2026 |
| 300 | # | # | $a IX, 559 : $b 37 b/w illustrations, 244 illustrations in colour |
| 520 | # | # | $a This Open-Access-Book bundles the knowledge gained from 12 years of research in a joint project (CRC/TRR 129 funded by DFG) on the subject of oxyfuel combustion of solid fuels. Oxyfuel combustion uses an atmosphere of CO?, H?O and O?, which fundamentally changes the combustion behavior – with effects on reaction rates, flame stability and transport processes from atomic to industrial scale. Within the project these processes are investigated experimentally and by simulations of different complexity , for example using molecular dynamic simulations, Large-Eddy-Simulation (LES) and direct numerical simulations. The focus is on pyrolysis, particle combustion, reaction kinetics and radiation properties. Within the scope of this research, new experimental as well as new numerical-simulative methods were developed in about 20 closely interlinked projects, which led to a variety of new findings. This makes this book a valuable source of information for all scientists working on the fundamental aspects of the reactive conversion of solid fuels. |
| 650 | # | # | $a CLEAN ENERGY CONVERSION |
| 650 | # | # | $a OXY-FUEL COMBUSTION |
| 650 | # | # | $a SOLID FUELS TECHNOLOGY |
| 700 | 1 | # | $a Dreizler, Andreas |
| 700 | 1 | # | $a Maßmeyer, Anna |
| 700 | 1 | # | $a Pielsticker, Stefan |
| 700 | 1 | # | $a Pitsch, Heinz |
| 700 | 1 | # | $a Scherer, Viktor |
| 856 | # | # | $a https://link.springer.com/content/pdf/10.1007/978-3-031-98956-8.pdf |
| 990 | # | # | $a 310826192 |
Content Unduh katalog