
| Judul | Agent AI for Finance : From Financial Argument Mining to Agent-Based Modeling / Chen, Chung-Chi |
| Pengarang | Chen, Chung-Chi Takamura, Hiroya |
| Penerbitan | Cham : Springer Nature, 2025 |
| Deskripsi Fisik | 83 hlm. :ill. |
| ISBN | 9783031946868 |
| Subjek | Artificial Intelligence |
| Catatan | This open access book provides an overview of the current state of financial argument mining and financial text generation, and presents the authors’ thoughts on the blueprint for NLP in finance in the agent AI era. Financial documents contain numerous causal inferences and subjective opinions. In a previous book, “From Opinion Mining to Financial Argument Mining” (Springer, 2021), the first author discussed understanding financial documents in a fine-grained manner, particularly those containing opinions. The book highlighted several future directions, such as financial argument mining, multimodal opinion understanding, and analysis generation, and anticipated a lengthy journey for these topics. |
| Bentuk Karya | Tidak ada kode yang sesuai |
| Target Pembaca | Tidak ada kode yang sesuai |
| Lokasi Akses Online |
https://directory.doabooks.org/handle/20.500.12854/165872 |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000167567 | ||
| 005 | 20260326021520 | ||
| 007 | ta | ||
| 008 | 260326################|##########|#|## | ||
| 020 | # | # | $a 9783031946868 |
| 035 | # | # | $a 0010-0326000296 |
| 082 | # | # | $a 006.3 |
| 084 | # | # | $a 006.3 Che a |
| 100 | 0 | # | $a Chen, Chung-Chi |
| 245 | 1 | # | $a Agent AI for Finance : $b From Financial Argument Mining to Agent-Based Modeling /$c Chen, Chung-Chi |
| 260 | # | # | $a Cham :$b Springer Nature,$c 2025 |
| 300 | # | # | $a 83 hlm. : $b ill. |
| 505 | # | # | $a This open access book provides an overview of the current state of financial argument mining and financial text generation, and presents the authors’ thoughts on the blueprint for NLP in finance in the agent AI era. Financial documents contain numerous causal inferences and subjective opinions. In a previous book, “From Opinion Mining to Financial Argument Mining” (Springer, 2021), the first author discussed understanding financial documents in a fine-grained manner, particularly those containing opinions. The book highlighted several future directions, such as financial argument mining, multimodal opinion understanding, and analysis generation, and anticipated a lengthy journey for these topics. |
| 650 | # | # | $a Artificial Intelligence |
| 700 | 0 | # | $a Takamura, Hiroya |
| 856 | # | # | $a https://directory.doabooks.org/handle/20.500.12854/165872 |
Content Unduh katalog
Karya Terkait :