
| Judul | Nonparametric Bayesian Learning for Collaborative Robot Multimodal Introspection / Xuefeng Zhou |
| Pengarang | Zhou, Xuefeng |
| Penerbitan | Singapore : Springer Nature, 2020 |
| Deskripsi Fisik | 137 p :ilus. |
| Subjek | ROBOTIC |
| Catatan | This open access book focuses on robot introspection, which has a direct impact on physical human–robot interaction and long-term autonomy, and which can benefit from autonomous anomaly monitoring and diagnosis, as well as anomaly recovery strategies. In robotics, the ability to reason, solve their own anomalies and proactively enrich owned knowledge is a direct way to improve autonomous behaviors. To this end, the authors start by considering the underlying pattern of multimodal observation during robot manipulation, which can effectively be modeled as a parametric hidden Markov model (HMM). They then adopt a nonparametric Bayesian approach in defining a prior using the hierarchical Dirichlet process (HDP) on the standard HMM parameters, known as the Hierarchical Dirichlet Process Hidden Markov Model (HDP-HMM). The HDP-HMM can examine an HMM with an unbounded number of possible states and allows flexibility in the complexity of the learned model and the development of reliable and scalable variational infere |
| Bentuk Karya | Tidak ada kode yang sesuai |
| Target Pembaca | Tidak ada kode yang sesuai |
| Lokasi Akses Online |
https://directory.doabooks.org/handle/20.500.12854/26952 |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| 245925192 | 629 Zho n | Baca Online | Perpustakaan Pusat - Online Resources Ebook |
Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000164880 | ||
| 005 | 20251013120039 | ||
| 007 | ta | ||
| 008 | 251013################|##########|#|## | ||
| 035 | # | # | $a 0010-1025000160 |
| 082 | # | # | $a 629 |
| 084 | # | # | $a 629 Zho n |
| 100 | 1 | # | $a Zhou, Xuefeng |
| 245 | 1 | # | $a Nonparametric Bayesian Learning for Collaborative Robot Multimodal Introspection /$c Xuefeng Zhou |
| 260 | # | # | $a Singapore :$b Springer Nature,$c 2020 |
| 300 | # | # | $a 137 p : $b ilus. |
| 505 | # | # | $a This open access book focuses on robot introspection, which has a direct impact on physical human–robot interaction and long-term autonomy, and which can benefit from autonomous anomaly monitoring and diagnosis, as well as anomaly recovery strategies. In robotics, the ability to reason, solve their own anomalies and proactively enrich owned knowledge is a direct way to improve autonomous behaviors. To this end, the authors start by considering the underlying pattern of multimodal observation during robot manipulation, which can effectively be modeled as a parametric hidden Markov model (HMM). They then adopt a nonparametric Bayesian approach in defining a prior using the hierarchical Dirichlet process (HDP) on the standard HMM parameters, known as the Hierarchical Dirichlet Process Hidden Markov Model (HDP-HMM). The HDP-HMM can examine an HMM with an unbounded number of possible states and allows flexibility in the complexity of the learned model and the development of reliable and scalable variational inference methods. This book is a valuable reference resource for researchers and designers in the field of robot learning and multimodal perception, as well as for senior undergraduate and graduate university students. |
| 650 | # | # | $a ROBOTIC |
| 856 | # | # | $a https://directory.doabooks.org/handle/20.500.12854/26952 |
| 990 | # | # | $a 245925192 |
Content Unduh katalog
Karya Terkait :