
| Judul | Solar Energy Applications in Houses, Smart Cities and Microgrids / Luis Hernández-Callejo |
| Pengarang | Hernández-Callejo, Luis |
| Penerbitan | Basel, Switzerland : MDPI - Multidisciplinary Digital Publishing Institute, 2020 |
| Deskripsi Fisik | 96p. :ilus |
| ISBN | 9783039280681, 9783039280698 |
| Subjek | HISTORY OF ENGINEERING AND TECHNOLOGY |
| Catatan | Five papers were selected for this Special Issue, with three relating to solar energy applications in houses, smart cities, and microgrids; one studying the relationship between the smart city model and the concept of energy sustainability; and one addressing the following two topics: the lack of effectiveness of detection algorithms based on the voltage/frequency displacement concept under voltage-controlled inverters and the applicability limits of others based on the impedance measurement (IM). |
| Bentuk Karya | Tidak ada kode yang sesuai |
| Target Pembaca | Tidak ada kode yang sesuai |
| Lokasi Akses Online |
https://directory.doabooks.org/handle/20.500.12854/59665 |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| 187326192 | 621.47 Her s | Baca Online | Perpustakaan Pusat - Online Resources Ebook |
Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000169418 | ||
| 005 | 20260615114823 | ||
| 007 | ta | ||
| 008 | 260615################|##########|#|## | ||
| 020 | # | # | $a 9783039280681, 9783039280698 |
| 035 | # | # | $a 0010-0626000663 |
| 082 | # | # | $a 621.47 |
| 084 | # | # | $a 621.47 Her s |
| 100 | 1 | # | $a Hernández-Callejo, Luis |
| 245 | 1 | # | $a Solar Energy Applications in Houses, Smart Cities and Microgrids /$c Luis Hernández-Callejo |
| 260 | # | # | $a Basel, Switzerland :$b MDPI - Multidisciplinary Digital Publishing Institute,$c 2020 |
| 300 | # | # | $a 96p. : $b ilus |
| 505 | # | # | $a Five papers were selected for this Special Issue, with three relating to solar energy applications in houses, smart cities, and microgrids; one studying the relationship between the smart city model and the concept of energy sustainability; and one addressing the following two topics: the lack of effectiveness of detection algorithms based on the voltage/frequency displacement concept under voltage-controlled inverters and the applicability limits of others based on the impedance measurement (IM). |
| 650 | # | # | $a HISTORY OF ENGINEERING AND TECHNOLOGY |
| 856 | # | # | $a https://directory.doabooks.org/handle/20.500.12854/59665 |
| 990 | # | # | $a 187326192 |
Content Unduh katalog
Karya Terkait :