
| Judul | Mineralogical and Chemical Characterization of Rocks, Soils, Sediments, and Water Containing Hazardous Substances / Silvia Fornasaro |
| Pengarang | Silvia Fornasaro Nosir Shukurov Gevorg Tepanosyan |
| Penerbitan | 4052 Basel, Switzerland : MDPI, 2026 |
| Deskripsi Fisik | 208 :ill |
| ISBN | 978-3-7258-9206-8 |
| Subjek | Environmental & Earth Sciences; Water -- Pollution -- Measurement; Hazardous substances -- Environmental aspects |
| Catatan | "Summary This Special Issue Reprint presents cutting-edge research on the transport, fate, and spatial distribution of potentially toxic elements, radionuclides, and contaminants in geological media. Integrating advanced quantitative mineralogy, synchrotron-based micro-analysis, receptor modeling, and field assessments, the collected studies bridge micro-scale geochemical mechanisms with regional-scale environmental protection. From artisanal mining impacts and flood-driven contaminant remobilization to brownfield restoration and rock mechanics, this volume provides vital scientific insights for geochemists, mineralogists, environmental managers, and policymakers." |
| Bentuk Karya | Tidak ada kode yang sesuai |
| Target Pembaca | Tidak ada kode yang sesuai |
| Lokasi Akses Online |
https://www.mdpi.com/books/reprint/13536-mineralogical-and-chemical-characterization-of-rocks-soils-sediments-and-water-containing-hazardous |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| 449726192 | 551.9 Sil m | Baca Online | Perpustakaan Pusat - Online Resources Ebook |
Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000171410 | ||
| 005 | 20261024101700 | ||
| 007 | ta | ||
| 008 | 261024################|##########|#|## | ||
| 020 | # | # | $a 978-3-7258-9206-8 |
| 035 | # | # | $a 0010-1026000805 |
| 082 | # | # | $a 551.9 |
| 084 | # | # | $a 551.9 Sil m |
| 100 | 0 | # | $a Silvia Fornasaro |
| 245 | 1 | # | $a Mineralogical and Chemical Characterization of Rocks, Soils, Sediments, and Water Containing Hazardous Substances /$c Silvia Fornasaro |
| 260 | # | # | $a 4052 Basel, Switzerland :$b MDPI,$c 2026 |
| 300 | # | # | $a 208 : $b ill |
| 505 | # | # | $a "Summary This Special Issue Reprint presents cutting-edge research on the transport, fate, and spatial distribution of potentially toxic elements, radionuclides, and contaminants in geological media. Integrating advanced quantitative mineralogy, synchrotron-based micro-analysis, receptor modeling, and field assessments, the collected studies bridge micro-scale geochemical mechanisms with regional-scale environmental protection. From artisanal mining impacts and flood-driven contaminant remobilization to brownfield restoration and rock mechanics, this volume provides vital scientific insights for geochemists, mineralogists, environmental managers, and policymakers." |
| 650 | # | # | $a Environmental & Earth Sciences; Water -- Pollution -- Measurement; Hazardous substances -- Environmental aspects |
| 700 | 0 | # | $a Gevorg Tepanosyan |
| 700 | 0 | # | $a Nosir Shukurov |
| 856 | # | # | $a https://www.mdpi.com/books/reprint/13536-mineralogical-and-chemical-characterization-of-rocks-soils-sediments-and-water-containing-hazardous |
| 990 | # | # | $a 449726192 |
Content Unduh katalog