
| Judul | Good Research Practice in Non-Clinical Pharmacology and Biomedicine / Anton Bespalov; Martin C. Michel; Thomas Steckler (Editor) |
| Pengarang | Anton Bespalov; Martin C. Michel; Thomas Steckler (Editor) |
| Penerbitan | London : Springer Open, 2020 |
| Deskripsi Fisik | 424p. :ill |
| ISBN | 978-3-030-33656-1 |
| Subjek | PHARMACOLOGY—RESEARCH—METHODOLOGY BIOMEDICAL RESEARCH—METHODOLOGY RESEARCH—MORAL AND ETHICAL ASPECTS |
| Catatan | There has been increasing evidence in recent years that research in life sciences is lacking in reproducibility and data quality. This raises the need for effective systems to improve data integrity in the evolving non-GxP research environment. This chapter describes the critical elements that need to be considered to ensure a successful implementation of research quality standards in both industry and academia. The quality standard proposed is founded on data integrity principles and good research practices and contains basic quality system elements, which are common to most laboratories. Here, we propose a pragmatic and risk-based quality system and associated assessment process to ensure reproducibility and data quality of experimental results while making best use of the resources. |
| Bentuk Karya | Tidak ada kode yang sesuai |
| Target Pembaca | Tidak ada kode yang sesuai |
| Lokasi Akses Online |
https://oer.unair.ac.id/files/original/724265ab951e1e3fa93a7e3b7aa5d83d.pdf |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| 037725192 | 615.107 2 Goo | Baca Online | Perpustakaan Pusat - Online Resources Ebook |
Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000164248 | ||
| 005 | 20250826092130 | ||
| 007 | ta | ||
| 008 | 250826################|##########|#|## | ||
| 020 | # | # | $a 978-3-030-33656-1 |
| 035 | # | # | $a 0010-0825000314 |
| 082 | # | # | $a 615.107 2 |
| 084 | # | # | $a 615.107 2 Goo |
| 245 | # | # | $a Good Research Practice in Non-Clinical Pharmacology and Biomedicine /$c Anton Bespalov; Martin C. Michel; Thomas Steckler (Editor) |
| 260 | # | # | $a London :$b Springer Open,$c 2020 |
| 300 | # | # | $a 424p. : $b ill |
| 505 | # | # | $a There has been increasing evidence in recent years that research in life sciences is lacking in reproducibility and data quality. This raises the need for effective systems to improve data integrity in the evolving non-GxP research environment. This chapter describes the critical elements that need to be considered to ensure a successful implementation of research quality standards in both industry and academia. The quality standard proposed is founded on data integrity principles and good research practices and contains basic quality system elements, which are common to most laboratories. Here, we propose a pragmatic and risk-based quality system and associated assessment process to ensure reproducibility and data quality of experimental results while making best use of the resources. |
| 650 | # | # | $a BIOMEDICAL RESEARCH—METHODOLOGY |
| 650 | # | # | $a PHARMACOLOGY—RESEARCH—METHODOLOGY |
| 650 | # | # | $a RESEARCH—MORAL AND ETHICAL ASPECTS |
| 700 | 0 | # | $a Anton Bespalov; Martin C. Michel; Thomas Steckler (Editor) |
| 856 | # | # | $a https://oer.unair.ac.id/files/original/724265ab951e1e3fa93a7e3b7aa5d83d.pdf |
| 990 | # | # | $a 037725192 |
Content Unduh katalog
Karya Terkait :