
| Judul | Element Enrichment and Gas Accumulation in Black Rock Series / Tingshan Zhang |
| Pengarang | Tingshan Zhang Lei Chen Chang'an Shan Xi Zhang |
| Penerbitan | 4052 Basel, Switzerland : MDPI, 2026 |
| Deskripsi Fisik | 446 :ill |
| ISBN | 978-3-7258-9092-7 |
| Subjek | Environmental & Earth Sciences; Geochemistry |
| Catatan | "Summary This Reprint examines the complex coupling between element enrichment in black shale and natural gas accumulation, covering organic matter preservation, diagenesis, and pyrolysis gas generation. Against the backdrop of resource security, environmental pressures, and energy transition, recent advances in high-resolution microprobe techniques (e.g., LA-ICP MS, SHRIMP, SIMS) enable precise in situ determination of major and trace elements at micron scales, offering new insights into system dynamics. The volume compiles 20 original contributions on organic enrichment, depositional processes, paleogeomorphology, mineralogy, diagenesis, formation-scale characterization, tectonic settings, provenance, and hydrothermal activity. Case studies span the Sichuan, Ordos, and Tarim basins, as well as northern Guizhou and the lower Yangtze, covering Cambrian to Triassic strata including deep marine shale, lacustrine shale, gravity-flow deposits, and siliceous rocks. Innovative approaches—combined thermal heating |
| Bentuk Karya | Tidak ada kode yang sesuai |
| Target Pembaca | Tidak ada kode yang sesuai |
| Lokasi Akses Online |
https://www.mdpi.com/books/reprint/13544-element-enrichment-and-gas-accumulation-in-black-rock-series |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| 449126192 | 551.9 Tin e | Baca Online | Perpustakaan Pusat - Online Resources Ebook |
Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000171404 | ||
| 005 | 20261024091803 | ||
| 007 | ta | ||
| 008 | 261024################|##########|#|## | ||
| 020 | # | # | $a 978-3-7258-9092-7 |
| 035 | # | # | $a 0010-1026000799 |
| 082 | # | # | $a 551.9 |
| 084 | # | # | $a 551.9 Tin e |
| 100 | 0 | # | $a Tingshan Zhang |
| 245 | 1 | # | $a Element Enrichment and Gas Accumulation in Black Rock Series /$c Tingshan Zhang |
| 260 | # | # | $a 4052 Basel, Switzerland :$b MDPI,$c 2026 |
| 300 | # | # | $a 446 : $b ill |
| 505 | # | # | $a "Summary This Reprint examines the complex coupling between element enrichment in black shale and natural gas accumulation, covering organic matter preservation, diagenesis, and pyrolysis gas generation. Against the backdrop of resource security, environmental pressures, and energy transition, recent advances in high-resolution microprobe techniques (e.g., LA-ICP MS, SHRIMP, SIMS) enable precise in situ determination of major and trace elements at micron scales, offering new insights into system dynamics. The volume compiles 20 original contributions on organic enrichment, depositional processes, paleogeomorphology, mineralogy, diagenesis, formation-scale characterization, tectonic settings, provenance, and hydrothermal activity. Case studies span the Sichuan, Ordos, and Tarim basins, as well as northern Guizhou and the lower Yangtze, covering Cambrian to Triassic strata including deep marine shale, lacustrine shale, gravity-flow deposits, and siliceous rocks. Innovative approaches—combined thermal heating–SEM experiments and molecular simulations—introduce a “depth window” for organic pore destruction and a new brittleness index. This Reprint serves as an up to date reference for sedimentology, geochemistry, mineralogy, and energy geology, supporting shale gas exploration, critical metal recovery, and sustainable management." |
| 650 | # | # | $a Environmental & Earth Sciences; Geochemistry |
| 700 | 0 | # | $a Chang'an Shan |
| 700 | 0 | # | $a Lei Chen |
| 700 | 0 | # | $a Xi Zhang |
| 856 | # | # | $a https://www.mdpi.com/books/reprint/13544-element-enrichment-and-gas-accumulation-in-black-rock-series |
| 990 | # | # | $a 449126192 |
Content Unduh katalog