
| Judul | Municipal Wastewater Management / Charikleia Prochaska (Editor) |
| Pengarang | Prochaska, Charikleia |
| Penerbitan | Switzerland : MDPI - Multidisciplinary Digital Publishing Institute, 2021 |
| Deskripsi Fisik | 198 p. :ilus. |
| ISBN | 978-3-0365-1673-8 |
| Subjek | WASTEWATER TREATMENT ANTIBIOTIC-RESISTANT BACTERIA BIOCORROSION |
| Catatan | Taking the papers’ collection of this Special Issue as a whole, it is clear that “Municipal Wastewater Management” is an ongoing field of research with the ability to incorporate current environmental and human health challenges. The use of municipal sewage to monitor COVID-19 virus circulation in communities and the estimation of possible outbreaks, even before clinical cases have been identified, is a fact that justifies this.In light of the Coronavirus pandemic, the interest of the impact that research on municipal wastewater management can have on improving humans’ health and protecting the environment is being rethought. In respect to this, there is an essential need for scientific publications that present varieties of case studies and discuss best practices, so as wastewater treatment plants to be seen not only as sites of pollutants removal but also as places where energy is efficiently used and environmental sustainability is being practiced, in close relation to the needs of the community. Viewed in |
| Bentuk Karya | Tidak ada kode yang sesuai |
| Target Pembaca | Tidak ada kode yang sesuai |
| Lokasi Akses Online |
https://www.mdpi.com/books/reprint/4088-municipal-wastewater-management |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| 178426192 | 628.2 Mun | Baca Online | Perpustakaan Pusat - Online Resources Ebook |
Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000167265 | ||
| 005 | 20260227094219 | ||
| 007 | ta | ||
| 008 | 260227################|##########|#|## | ||
| 020 | # | # | $a 978-3-0365-1673-8 |
| 035 | # | # | $a 0010-0226001205 |
| 082 | # | # | $a 628.2 |
| 084 | # | # | $a 628.2 Mun |
| 245 | # | # | $a Municipal Wastewater Management /$c Charikleia Prochaska (Editor) |
| 260 | # | # | $a Switzerland :$b MDPI - Multidisciplinary Digital Publishing Institute,$c 2021 |
| 300 | # | # | $a 198 p. : $b ilus. |
| 505 | # | # | $a Taking the papers’ collection of this Special Issue as a whole, it is clear that “Municipal Wastewater Management” is an ongoing field of research with the ability to incorporate current environmental and human health challenges. The use of municipal sewage to monitor COVID-19 virus circulation in communities and the estimation of possible outbreaks, even before clinical cases have been identified, is a fact that justifies this.In light of the Coronavirus pandemic, the interest of the impact that research on municipal wastewater management can have on improving humans’ health and protecting the environment is being rethought. In respect to this, there is an essential need for scientific publications that present varieties of case studies and discuss best practices, so as wastewater treatment plants to be seen not only as sites of pollutants removal but also as places where energy is efficiently used and environmental sustainability is being practiced, in close relation to the needs of the community. Viewed in this way, the papers’ collected in this Special Issue are looking forward to reach a broad readership that can gain awareness and understanding of their topics and be stimulated into future research and collaborations that would improve all stakeholders engagement in promoting a sustainable municipal wastewater management. |
| 650 | # | # | $a ANTIBIOTIC-RESISTANT BACTERIA |
| 650 | # | # | $a BIOCORROSION |
| 650 | # | # | $a WASTEWATER TREATMENT |
| 700 | 1 | # | $a Prochaska, Charikleia |
| 856 | # | # | $a https://www.mdpi.com/books/reprint/4088-municipal-wastewater-management |
| 990 | # | # | $a 178426192 |
Content Unduh katalog
Karya Terkait :