
| Judul | Probabilistic Motion Planning for Automated Vehicles : Dissertations in Series (Dissertationen in Schriftenreihe) / Maximilian Naumann |
| Pengarang | Naumann, Maximilian |
| Penerbitan | Karlsruhe : KIT Scientific Publishing, 2021 |
| Deskripsi Fisik | 194 p. :ill. |
| ISBN | DOI 10.5445/KSP/1000126389 |
| Subjek | MECHANICAL ENGINEERING AND MATERIALS |
| Abstrak | In motion planning for automated vehicles, a thorough uncertainty consideration is crucial to facilitate safe and convenient driving behavior. This work presents three motion planning approaches which are targeted towards the predominant uncertainties in different scenarios, along with an extended safety verification framework. The approaches consider uncertainties from imperfect perception, occlusions and limited sensor range, and also those in the behavior of other traffic participants. |
| Bentuk Karya | Tidak ada kode yang sesuai |
| Target Pembaca | Tidak ada kode yang sesuai |
| Lokasi Akses Online |
https://oer.unair.ac.id/files/original/f49b5ba523a1253dfa60120caa36d5f0.pdf |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| 329325192 | 621 Nau p | Baca Online | Perpustakaan Pusat - Online Resources Ebook |
Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000159507 | ||
| 005 | 20250320100559 | ||
| 007 | ta | ||
| 008 | 250320################|##########|#|## | ||
| 020 | # | # | $a DOI 10.5445/KSP/1000126389 |
| 035 | # | # | $a 0010-0325001126 |
| 082 | # | # | $a 621 |
| 084 | # | # | $a 621 Nau p |
| 100 | 0 | # | $a Naumann, Maximilian |
| 245 | 1 | # | $a Probabilistic Motion Planning for Automated Vehicles : $b Dissertations in Series (Dissertationen in Schriftenreihe) /$c Maximilian Naumann |
| 260 | # | # | $a Karlsruhe :$b KIT Scientific Publishing,$c 2021 |
| 300 | # | # | $a 194 p. : $b ill. |
| 520 | # | # | $a In motion planning for automated vehicles, a thorough uncertainty consideration is crucial to facilitate safe and convenient driving behavior. This work presents three motion planning approaches which are targeted towards the predominant uncertainties in different scenarios, along with an extended safety verification framework. The approaches consider uncertainties from imperfect perception, occlusions and limited sensor range, and also those in the behavior of other traffic participants. |
| 650 | # | # | $a MECHANICAL ENGINEERING AND MATERIALS |
| 856 | # | # | $a https://oer.unair.ac.id/files/original/f49b5ba523a1253dfa60120caa36d5f0.pdf |
| 990 | # | # | $a 329325192 |
Content Unduh katalog
Karya Terkait :