
| Judul | Advance in Marine Geotechnical Engineering / Hem Bahadur Motra |
| Pengarang | Hem Bahadur Motra |
| Penerbitan | 4052 Basel, Switzerland : MDPI, 2026 |
| Deskripsi Fisik | 262 |
| ISBN | 978-3-7258-6921-3 |
| Subjek | Engineering, Environmental & Earth Sciences, Computer Science & Mathematics |
| Catatan | "Summary Marine geotechnical engineering has evolved rapidly in recent years, driven by growing demands for offshore energy, coastal protection, and seabed infrastructure. Key advances include improved site investigation methods, including using high-resolution in situ testing, remote sensing, geophysical surveys, and 3D spatial statistical modelling (e.g., frameworks that account for anisotropy and non-stationarity in seabed sediment properties)." |
| Bentuk Karya | Tidak ada kode yang sesuai |
| Target Pembaca | Tidak ada kode yang sesuai |
| Lokasi Akses Online |
https://www.mdpi.com/books/reprint/12462-advance-in-marine-geotechnical-engineering |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| 112926192 | 624.151 36 Hem a | Baca Online | Perpustakaan Pusat - Online Resources Ebook |
Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000168175 | ||
| 005 | 20260415114255 | ||
| 007 | ta | ||
| 008 | 260415################|##########|#|## | ||
| 020 | # | # | $a 978-3-7258-6921-3 |
| 035 | # | # | $a 0010-0426000324 |
| 082 | # | # | $a 624.151 36 |
| 084 | # | # | $a 624.151 36 Hem a |
| 100 | 0 | # | $a Hem Bahadur Motra |
| 245 | 1 | # | $a Advance in Marine Geotechnical Engineering /$c Hem Bahadur Motra |
| 260 | # | # | $a 4052 Basel, Switzerland :$b MDPI,$c 2026 |
| 300 | # | # | $a 262 |
| 505 | # | # | $a "Summary Marine geotechnical engineering has evolved rapidly in recent years, driven by growing demands for offshore energy, coastal protection, and seabed infrastructure. Key advances include improved site investigation methods, including using high-resolution in situ testing, remote sensing, geophysical surveys, and 3D spatial statistical modelling (e.g., frameworks that account for anisotropy and non-stationarity in seabed sediment properties)." |
| 650 | # | # | $a Engineering, Environmental & Earth Sciences, Computer Science & Mathematics |
| 856 | # | # | $a https://www.mdpi.com/books/reprint/12462-advance-in-marine-geotechnical-engineering |
| 990 | # | # | $a 112926192 |
Content Unduh katalog